<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Advertising &#187; Videos</title>
	<atom:link href="http://www.myblogprofit.com/advertising/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myblogprofit.com/advertising</link>
	<description>Learn how the internet marketing advertising work. Discover the REAL Secrets of ppc advertising like PRO toward a successful pay per click marketing.</description>
	<lastBuildDate>Thu, 17 May 2012 12:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book Review: &#8220;Pay-Per-Click Search Engine Marketing: An Hour A Day&#8221;</title>
		<link>http://www.myblogprofit.com/advertising/book-review-pay-per-click-search-engine-marketing-an-hour-a-day</link>
		<comments>http://www.myblogprofit.com/advertising/book-review-pay-per-click-search-engine-marketing-an-hour-a-day#comments</comments>
		<pubDate>Fri, 14 Jan 2011 07:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.myblogprofit.com/advertising/book-review-pay-per-click-search-engine-marketing-an-hour-a-day</guid>
		<description><![CDATA[A review of the book &#8220;Pay-Per-Click Search Engine Marketing: An Hour A Day&#8221; by David Szetela and Joseph Kerschbaum. This is an excellent book covering all aspects of PPC marketing and I recommend it.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/s3NUKRrwXtU?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/s3NUKRrwXtU?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A review of the book &#8220;Pay-Per-Click Search Engine Marketing: An Hour A Day&#8221; by David Szetela and Joseph Kerschbaum. This is an excellent book covering all aspects of PPC marketing and I recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblogprofit.com/advertising/book-review-pay-per-click-search-engine-marketing-an-hour-a-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas from Finland!</title>
		<link>http://www.myblogprofit.com/advertising/happy-christmas-from-finland</link>
		<comments>http://www.myblogprofit.com/advertising/happy-christmas-from-finland#comments</comments>
		<pubDate>Sat, 08 Jan 2011 00:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Christmas 2010]]></category>
		<category><![CDATA[Finland]]></category>

		<guid isPermaLink="false">http://www.myblogprofit.com/advertising/happy-christmas-from-finland</guid>
		<description><![CDATA[Yesterday it was -30 degrees, right now &#8211; about 3pm it is only -24 degrees, and it is &#8216;blue&#8217; already. So we snuck out -quickly &#8211; to make this christmas message and play with Finley in the snow. &#8211; At this temperature there is little moisture, so the snow does not even compact to make [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_-CZacSAl7E?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_-CZacSAl7E?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Yesterday it was -30 degrees, right now &#8211; about 3pm it is only -24 degrees, and it is &#8216;blue&#8217; already. So we snuck out -quickly &#8211; to make this christmas message and play with Finley in the snow. &#8211; At this temperature there is little moisture, so the snow does not even compact to make snowballs. All you can do is ski! (and freeze!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblogprofit.com/advertising/happy-christmas-from-finland/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PPC Management What Is PPC Management</title>
		<link>http://www.myblogprofit.com/advertising/ppc-management-what-is-ppc-management</link>
		<comments>http://www.myblogprofit.com/advertising/ppc-management-what-is-ppc-management#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[adwords management]]></category>
		<category><![CDATA[campaign management]]></category>
		<category><![CDATA[campaign management service]]></category>
		<category><![CDATA[google ppc management]]></category>
		<category><![CDATA[management ppc]]></category>
		<category><![CDATA[marketing pay per click]]></category>
		<category><![CDATA[pay per click advertise]]></category>
		<category><![CDATA[ppc campaign management]]></category>
		<category><![CDATA[ppc management company]]></category>
		<category><![CDATA[ppc management service]]></category>
		<category><![CDATA[ppc management services]]></category>
		<category><![CDATA[ppc management software]]></category>
		<category><![CDATA[ppc planning]]></category>
		<category><![CDATA[ppc search engine marketing]]></category>
		<category><![CDATA[PPC-Management]]></category>
		<category><![CDATA[What is PPC Management]]></category>

		<guid isPermaLink="false">http://www.myblogprofit.com/advertising/ppc-management-what-is-ppc-management</guid>
		<description><![CDATA[www.JunoLeadGeneration.com What is PPC Management? PPC Management is the management of PPC campaigns by a company that specializes in maximizing ROI in PPC campaigns. Overview of PPC Pay per click (PPC) is an Internet advertising model used on websites, where advertisers pay their host only when their ad is clicked. With search engines, advertisers typically [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bR4w5S5z-jo?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bR4w5S5z-jo?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.JunoLeadGeneration.com What is PPC Management? PPC Management is the management of PPC campaigns by a company that specializes in maximizing ROI in PPC campaigns. Overview of PPC Pay per click (PPC) is an Internet advertising model used on websites, where advertisers pay their host only when their ad is clicked. With search engines, advertisers typically bid on keyword phrases relevant to their target market. Content sites commonly charge a fixed price per click rather than use a bidding system. What is Cost per click (CPC) is the sum paid by an advertiser to search engines and other Internet publishers for a single click on their advertisement which directs one visitor to the advertiser&#8217;s website. Who Are the Biggest PPC providers? Google AdWords, Yahoo! Search Marketing, and Microsoft adCenter are the three largest network operators, and all three operate under a bid-based model. Cost per click (CPC) varies depending on the search engine and the level of competition for a particular keyword. Other Important Things To Know About PPC The PPC advertising model is open to abuse through click fraud, although PPC Providers and others have implemented automated systems to guard against abusive clicks. The reality is if you do not know what you are doing you will be burned. Why PPC Management? Unless your PPC accounts are optimized and maintained on a daily basis, you are wasting money everyday. Unless you can code, you do not have proprietary tools that can obtain keywords <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblogprofit.com/advertising/ppc-management-what-is-ppc-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet News &#124; Ofcom Report</title>
		<link>http://www.myblogprofit.com/advertising/internet-news-ofcom-report</link>
		<comments>http://www.myblogprofit.com/advertising/internet-news-ofcom-report#comments</comments>
		<pubDate>Sun, 26 Dec 2010 09:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband speed]]></category>
		<category><![CDATA[Cross Media Optimisation]]></category>
		<category><![CDATA[david white]]></category>
		<category><![CDATA[fast broadband]]></category>
		<category><![CDATA[fibre broadband]]></category>
		<category><![CDATA[home broadband]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Weboptimiser]]></category>

		<guid isPermaLink="false">http://www.myblogprofit.com/advertising/internet-news-ofcom-report</guid>
		<description><![CDATA[The latest Internet news&#8230; Ofcom tells us the UK lags on broadband and mobile according to it&#8217;s annual International Communications Market report Smart phones have some of the slowest data rates and Only a tiny percentage of UK homes have super-fast broadband compared to other nations, Ofcom reveals Less than 1% of UK homes have [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jnc9jzoLo1s?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Jnc9jzoLo1s?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The latest Internet news&#8230; Ofcom tells us the UK lags on broadband and mobile according to it&#8217;s annual International Communications Market report Smart phones have some of the slowest data rates and Only a tiny percentage of UK homes have super-fast broadband compared to other nations, Ofcom reveals Less than 1% of UK homes have super-fast broadband, whereas nearly 30% of Japanese consumers have super fast connectivity. This is in the context of the UK having the highest growth in smartphone take-up, with a 70% rise in subscriber numbers in 2009. UK consumers are sophisticated smartphone users, being among the first to use mobile mapping and direction services. Ed Richards, chief executive of Ofcom said: &#8220;There has been a big change among mobile operators and an increasing consensus that UK consumers are early adopters and need lots of data. We are in a much better place than we were a year ago,&#8221; according to Mr Richards the UK&#8217;s roll-out plans are &#8220;most ambitious&#8221; The government is poised to announce large cash subsidies for firms who install high speed fibre to home networks. Whilst the speeds are being deployed more slowly, actual consumer take up is comparable to other leading countries and the UK leads when it comes to take-up of digital TV as i have forecast in the past. however internet-based TV services have failed to take off, largely due to the well-established pay TV market in the UK. The latest Internet News from Weboptimiser Ifyou would like to get the <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblogprofit.com/advertising/internet-news-ofcom-report/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media &#124; YouTube &#124; Video Optimisation</title>
		<link>http://www.myblogprofit.com/advertising/social-media-youtube-video-optimisation</link>
		<comments>http://www.myblogprofit.com/advertising/social-media-youtube-video-optimisation#comments</comments>
		<pubDate>Sun, 19 Dec 2010 09:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[conrad]]></category>
		<category><![CDATA[conrad swailes]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[swailes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[video optimisation]]></category>
		<category><![CDATA[Weboptimiser]]></category>
		<category><![CDATA[you tube]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.myblogprofit.com/advertising/social-media-youtube-video-optimisation</guid>
		<description><![CDATA[Weboptimiser&#8230;managing social media strategy for businesses and celebrities&#8230; YouTube Facts Youtube is the worlds most popular online video community. YouTube is the worlds second largest search engine, which has over 2 billion views a day. 24 hours of video are uploaded every minute. 1 in 6 online searches are now for video content. 51% of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OFLwA8d4Gug?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OFLwA8d4Gug?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Weboptimiser&#8230;managing social media strategy for businesses and celebrities&#8230; YouTube Facts Youtube is the worlds most popular online video community. YouTube is the worlds second largest search engine, which has over 2 billion views a day. 24 hours of video are uploaded every minute. 1 in 6 online searches are now for video content. 51% of users go to YouTube at least once a week, if not more. YouTube is available in 12 languages, in 19 countries. Video Optimisation Video production, implementation and optimisation can used used as a differentiation tool, to improve usability, prolong visitor engagement and enahcen your search positions and generate enquiries from video search. Weboptimiser If you would like to get the latest on how to combine Search, Social Media and Video to get a 40% boost to your next film, event or product launch, get in touch here on YouTube or call us in the UK on +44 207 953 8304, we would love to discuss how we can help you and talk you through a number of our best and most recent case studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblogprofit.com/advertising/social-media-youtube-video-optimisation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Predictions for 2011</title>
		<link>http://www.myblogprofit.com/advertising/internet-marketing-predictions-for-2011</link>
		<comments>http://www.myblogprofit.com/advertising/internet-marketing-predictions-for-2011#comments</comments>
		<pubDate>Sun, 12 Dec 2010 09:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA['predictions']]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[google goggles]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[social media advertising]]></category>

		<guid isPermaLink="false">http://www.myblogprofit.com/advertising/internet-marketing-predictions-for-2011</guid>
		<description><![CDATA[David White looks back on announcements during the year and concludes that probably the most likely to come true predictions are those made by Google. Although this comes with certain caveats, David describes each one and how you might be able to apply each one to your business. They include developments in Display Advertising, Google [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Co05XcE6gKg?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Co05XcE6gKg?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>David White looks back on announcements during the year and concludes that probably the most likely to come true predictions are those made by Google. Although this comes with certain caveats, David describes each one and how you might be able to apply each one to your business. They include developments in Display Advertising, Google Goggles and Social Media Advertising. The Google duo expects bn will be spent per year in digital Display Advertising by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblogprofit.com/advertising/internet-marketing-predictions-for-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook News &#124; Facebook want to Trademark the Word Face</title>
		<link>http://www.myblogprofit.com/advertising/facebook-news-facebook-want-to-trademark-the-word-face</link>
		<comments>http://www.myblogprofit.com/advertising/facebook-news-facebook-want-to-trademark-the-word-face#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cross Media Optimisation]]></category>
		<category><![CDATA[david white]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[facebook trademark]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[trademark face]]></category>
		<category><![CDATA[Weboptimiser]]></category>

		<guid isPermaLink="false">http://www.myblogprofit.com/advertising/facebook-news-facebook-want-to-trademark-the-word-face</guid>
		<description><![CDATA[Have you heard the latest Facebook News? Facebook Wants To Trademark the word Face&#8230; In the online world of openness and sharing, and in particular the greatest exponent of social media, facebook is planning to trademark law to stop people trading online with the word &#8216;face&#8217;. This action is designed to forcibly close down the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jb8dHYFvjJI?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jb8dHYFvjJI?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Have you heard the latest Facebook News? Facebook Wants To Trademark the word Face&#8230; In the online world of openness and sharing, and in particular the greatest exponent of social media, facebook is planning to trademark law to stop people trading online with the word &#8216;face&#8217;. This action is designed to forcibly close down the use of face in the naming of online sites and services used to exchange messages. The US Patent and Trademark Office has sent a Notice of Allowance which means that they have agreed to grant the Face trademark to Facebook. On the surface it seems bizarre that it should be possible to trademark such a common word, the USPTO, the body that counts has granted its approval, and that is everything that facebook wanted. I think I might apply for Web, as in weboptimiser, perhaps apple may apply for App, Microsoft for Micro, although dated, Wind for Windows may be more appropriate. I would love to hear the words that you might like to err, protect, please use the comments box below, or if you prefer you can &#8216;like&#8217; or subscribe so that you will be the first to know of the next edition of my views on the Internet News. For more Facebook News please subscribe to our You Tube Channel! Ifyou would like to get the latest on how to combine Search, Social Media and Video to get a 40% boost to your next film, event or album launch, get in touch here on YouTube or call us in the UK on +44 207 953 8304, we would love to discuss how we can help you and talk you through <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblogprofit.com/advertising/facebook-news-facebook-want-to-trademark-the-word-face/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Marketer&#8217;s Playbook: Optimization Strategies, Part 1</title>
		<link>http://www.myblogprofit.com/advertising/google-marketers-playbook-optimization-strategies-part-1</link>
		<comments>http://www.myblogprofit.com/advertising/google-marketers-playbook-optimization-strategies-part-1#comments</comments>
		<pubDate>Sun, 28 Nov 2010 09:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.myblogprofit.com/advertising/google-marketers-playbook-optimization-strategies-part-1</guid>
		<description><![CDATA[Learn basic Google AdWords optimization strategies: account structure, ad text, and keywords.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eeb6qxLR79U?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eeb6qxLR79U?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn basic Google AdWords optimization strategies: account structure, ad text, and keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblogprofit.com/advertising/google-marketers-playbook-optimization-strategies-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Weboptimiser News &#124; David White meets Brian Tracy</title>
		<link>http://www.myblogprofit.com/advertising/weboptimiser-news-david-white-meets-brian-tracy</link>
		<comments>http://www.myblogprofit.com/advertising/weboptimiser-news-david-white-meets-brian-tracy#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[brian tracy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cross Media Optimisation]]></category>
		<category><![CDATA[david white]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[Millionaires]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weboptimiser]]></category>
		<category><![CDATA[weboptimiser news]]></category>

		<guid isPermaLink="false">http://www.myblogprofit.com/advertising/weboptimiser-news-david-white-meets-brian-tracy</guid>
		<description><![CDATA[Today I can&#8217;t believe my luck I am actually in the studio with Brian Tracy. Brian is a Best Selling Author and Professional Speaker who has helped more than 4 million people. I have spent the day with my friend Nick Nanton, here in Orlando and who should visit, but Brian Tracy! What a week, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ra-QkxzEWbE?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ra-QkxzEWbE?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Today I can&#8217;t believe my luck I am actually in the studio with Brian Tracy. Brian is a Best Selling Author and Professional Speaker who has helped more than 4 million people. I have spent the day with my friend Nick Nanton, here in Orlando and who should visit, but Brian Tracy! What a week, it was just a week ago that the book that I co-authored called Relationship Age made it into three Amazon best seller lists. To meet Brian Tracy as well tops it off! I managed to get some shots from the audience of one of his set pieces and a after a few minutes Brian invited me to sit on the sofa with him. I even managed to sneak some video footage of the actual interview! The program is due to be aired in January / February on all the main channels: FOX, NBC, ABC and CBS and their affiliates. The program is called Premier Experts of America. I did not want to disappoint&#8230; after all I am travelling in America. For more Facebook News please subscribe to our You Tube Channel! Ifyou would like to get the latest on how to combine Search, Social Media and Video to get a 40% boost to your next film, event or album launch, get in touch here on YouTube or call us in the UK on +44 207 953 8304, we would love to discuss how we can help you and talk you through a number of our best and most recent case studies. Since before SEO became a recognised term, Weboptimiser has been achieving top-of-the-page positions for its clients and remains one of the most proficient providers of its services. But <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblogprofit.com/advertising/weboptimiser-news-david-white-meets-brian-tracy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology News &#124; Future Technologies Today &#124; Streaming Holographic Images</title>
		<link>http://www.myblogprofit.com/advertising/technology-news-future-technologies-today-streaming-holographic-images</link>
		<comments>http://www.myblogprofit.com/advertising/technology-news-future-technologies-today-streaming-holographic-images#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D film]]></category>
		<category><![CDATA[3D television]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Cross Media Optimisation]]></category>
		<category><![CDATA[david white]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[future technology news]]></category>
		<category><![CDATA[holograph]]></category>
		<category><![CDATA[holographic image]]></category>
		<category><![CDATA[holographs]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[leia princess]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[princess leia]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[star wars princess]]></category>
		<category><![CDATA[streaming holographs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[Weboptimiser]]></category>

		<guid isPermaLink="false">http://www.myblogprofit.com/advertising/technology-news-future-technologies-today-streaming-holographic-images</guid>
		<description><![CDATA[Only in America does real life tend to emulate art. Since the Princess Leia character was magically projected in 3D during the original Star Wars film, people have wondered if such a technology might really be possible STREAMING HOLOGRAPHIC IMAGES A University of Arizona team says it has devised a system that can make a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Chtm-oXF3ok?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Chtm-oXF3ok?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Only in America does real life tend to emulate art. Since the Princess Leia character was magically projected in 3D during the original Star Wars film, people have wondered if such a technology might really be possible STREAMING HOLOGRAPHIC IMAGES A University of Arizona team says it has devised a system that can make a holographic display appear in another place and update it in near real-time. There appears to be huge potential. Imagine a very complicated surgical procedure &#8211; then with this system surgeons around the world could participate&#8221; We foresee many applications, for example in manufacturing,&#8221; said Professor Nasser Peyghambarian from Arizona&#8217;s College of Optical Sciences. &#8220;Car manufacturers or airplane manufacturers could look at holograms and design their systems in real time. They could look at 3D models and make changes as they go.&#8221; The system demonstrated this week is far from the finished product, but it gives a very strong hint of what might be achievable with further refinements. Let me explain how it works: Many different perspectives of the object or person are captured on a series of cameras arranged in a circle That information is simply sent across e net to conceivably be seen anywhere in the world A 3D holographic printing system receives the information and writes the images on toupdate screen. It updates a photosensitive polymer every two seconds; creating a changing hologram. No glasses are needed to see the images, merely some form of <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblogprofit.com/advertising/technology-news-future-technologies-today-streaming-holographic-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

